Product Details:
Display Type | LED Display |
Voltage | A.C. 230V |
Approximate Weight | 6 Kg |
Operating temperature | 5 Deg C - 45 Deg C |
Application | Laboratory |
Capacity | Accuracy | Pan Size |
120 g | 0.01 g | 100mm Dia. |
350 g | 0.01 g | 100mm Dia. |
500 g | 0.01 g | 100mm Dia. |
300 g | 0.01 g | 120mm Dia. |
600 g | 0.01 g | 120mm Dia. |
Product Details:
Weighing Capacity | 10-50kg |
Use | Business, Industrial, Office |
Display Type | LED Display |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Readability | 500mg |
Product Details:
Minimum Order Quantity | 1 onwards |
Usage/Application | Grocery,Sweet Shops,Etc |
Brand | Rudra |
Model Number | Rtt Series |
Size | 300 x 250 Mm |
Capacity | 20kg,30kg,40 Kg |
Accuracy | 1g/2g/5g |
Calibration | Manual |
Type Of Weighing Scale | Table Top |
Model Number/Name | Rtt |
Product Details:
Usage/Application | Laboratory |
Calibration | External |
Display Type | Digital |
Accuracy | 1g-5g |
Power Source | Electric, Battery |
Automatic Grade | Automatic |
Power Supply | AC/DC |
Voltage | 220 V |
Frequency | 60 Hz |
Backup Battery | 25 Hours |
Product Details:
Brand | Rudra |
Model Name/Number | Rudra |
Weighing Capacity | Upto 20kg |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Industrial, Business |
Accuracy | 1/2 g |
Voltage | 220 V |
Frequency | 60 Hz |
Material | Stainless Steel |
Response Time | 3-5 Seconds |
Capacity | Accuracy | Platter site |
1 kg | 0.1 g | 250 x 200 mm |
2 kg | 0.2g | 250 x 200 mm |
5 kg | 0.5 g | 250 x 200 mm |
10 kg | 1g | 250 x 200 mm |
10 kg | 0.5g | 250 x 200 mm |
6/15 kg | 1/2 g | 250 x 200 mm |
61/15 kg | 1,2 g | 300 x 250 mm |
20 kg | 2g | 300 x 250 mm |
20 kg | 1 g | 300 x 250 mm |
10/20 kg | 1/2 g | 300 x 250 mm |
25 kg | 2 g | 300 x 250 mm |
15/30 kg | 2/59 | 300 x 250 mrn |
30 kg | 1 g | 300 x 250 mm |
50 kg | 5 g | 370 x 325 mm |
Additional Information:
Product Details:
Usage/Application | Grocers/ Sweet/ Industry |
Brand | rudra / knoxe |
Model Name/Number | Table Top |
Size | 300x250mm 250x200 mm 230 x 175 mm |
Capacity | 10/20/30 kg |
Accuracy | 1/2/5 gm |
Calibration | External |
Type Of Weighing Scale | Table Top Scale |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RAS |
Series | Table Top |
Type | Price Computing Table Top Scale |
Usage/Application | Weighing |
Capacity | 1- 50 kg |
Display Type | LED Display |
Battery Type | 4 V |
Operating Temperature | 5 Deg C to 45 Deg C |
Response Time | 3 Secs |
Battery Charger | 200 Hours |
Brand | Knoxe / Rudra |
Size | 290 x 220 mm |
Material | ABS And Plastic |
Warm Up Time | 30 Sec |
Application | Super Markets,Grocery Shops,Hotels,Industry Silver Shops,Sweet Shops,Bakeries |
Display Option | Bright Red,Green,Blue,Bright White |
Power Supply | AC 230 V 10% 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | RUDRA |
Model Name/Number | RAS |
Series | Table Top |
Type | Table Top Scale |
Size | 290 x 240 mm |
Usage/Application | Business |
Capacity | 1- 50 kg |
Use | Industrial, Office |
Display Type | LED Display |
Automatic Grade | Automatic |
Accuracy | 1 g -5 g |
Frequency | 60 Hz |
Voltage | 220 V |
Capacity Range | 1 Kg - 50 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Weighing Capacity | 10-50kg |
Use | Office, Industrial, Business |
Brand | Knoxe/Rudra |
Display Type | LED Display |
Power Supply | AC 230 V 10% 50 Hz |
Automatic Grade | Automatic |
Material | ABS |
Operating Temperature | 5 Deg C to 45 Deg C |
Display Option | Bright Red, Green, Blue, Bright White |
We are offering ABS Table Top Scale to our client.
Main Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weighing Capacity | 10-50kg |
Brand | Knoxe/ Rudra |
Display Type | LED Display |
Power Supply | AC 230 V 10% 50 Hz |
Material | ABS And Plastic |
Battery Type | 4V |
Operating Temperature | 5 Deg C to 45 Deg C |
Response Time | 3 Secs |
Size | 200 X 190 mm |
Battery Charger | 200 Hours |
Warm Up Time | 30 Sec |
Application | Super Markets, Grocery Shops, Hotels, Industry Silver Shops, Sweet Shops, Bakeries |
Display Option | Bright Red, Green, Blue, Bright White |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | RUDRA |
Model Name/Number | RAS |
Series | Table Top |
Type | Table Top Scale |
Size | 290 x 240 mm |
Usage/Application | Industrial |
Capacity | 1- 50 kg |
Weighing Capacity | 10-50kg |
Use | Office, Industrial, Home |
Display Type | LED Display |
Automatic Grade | Automatic |
Accuracy | 1-5 g |
Platform Dimension | 290 x 240 mm |
Battery Backup | 48 Hours |